DECLARED \ VALUE |
WEIGHT(kg) |
DAU / SAN FERNANDO |
OLONGAPO TARLAC CITY |
IBA / ALAMINOS / LINGAYEN / SISON |
BAGUIO / DAGUPAN / STA. CRUZ/ AGOO |
SAN JOSE / CCQ / SANTIAGO |
ILAGAN / ROXAS/ TABUK |
TUGUEGARAO / TUAO / APARRI / MARIVELES |
1-100 | 501-100 | 1,001-1,500 | 1,501-2,000 | 2,001-2,500 | 2,500-3,000 | 3,001-4,500 | 4,501-5,000 |
1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 |
85.00 | 90.00 | 100.00 | 120.00 | 145.00 | 170.00 | 195.00 | 220.00 |
110.00 | 115.00 | 125.00 | 155.00 | 185.00 | 215.00 | 245.00 | 275.00 |
125.00 | 140.00 | 155.00 | 190.00 | 230.00 | 265.00 | 305.00 | 345.00 |
155.00 | 160.00 | 170.00 | 210.00 | 250.00 | 290.00 | 335.00 | 375.00 |
160.00 | 175.00 | 190.00 | 240.00 | 285.00 | 330.00 | 380.00 | 425.00 |
160.00 | 175.00 | 190.00 | 240.00 | 285.00 | 330.00 | 380.00 | 425.00 |
215.00 | 235.00 | 245.00 | 310.00 | 370.00 | 435.00 | 490.00 | 550.00 |
WEIGHT |
HANDLING FEE |
PER ITEM |
AMOUNT |
1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 |
30.00 | 35.00 | 40.00 | 45.00 | 50.00 | 60.00 | 70.00 | 80.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
30.00 | 60.00 | 90.00 | 120.00 | 150.00 | 180.00 | 210.00 | 240.00 |